
Valve test bench – Portable SRV Test Bench
Valve test bench for LP & MP SRV Portable Test Bench
Product Overview
The Good Gear Solution GG PTP-1 Portable SRV Test Bench is ideal for conducting set pressure and seat tightness tests on all types of Safety Relief Valves (SRV). This advanced portable pressure test device is designed to test the opening pressure and sealing performance of various safety valves, including full lift, micro lift, metric, inch, flange, threaded, domestic, and imported valves. It complies with international standards and provides quick, efficient offline testing for a series of valves.
The equipment utilizes pressurize nitrogen or compressed air, not exceeding 200 bars, as the pressure source. It features a stepless high-pressure control system that enables precise regulation of the pressure entering the system. This results in a significant reduction in testing costs for determining the opening pressure and sealing performance of safety valves. The device boasts high-pressure control accuracy, adjustable output pressure, and a wide range of applications.
Portable SRV Test Bench – Key Features
Comprehensive Testing Capabilities | 1. Suitable for set pressure and seat tightness tests for all types of Safety Relief Valves (SRV). 2. Clamping bench designed for the quick and safe clamping of various safety or relief valves in compliance with international standards: API 526, API 527, and ANSI/API RP576. |
Compact & Lightweight | Dimensions: 983 x 530 x 342 mm Weight 39 kg. |
Portable | Facilitating easy transport to any factory site and assembled easily. |
No electricity required | No electrical connections needed. Features a manual clamping system with a self-aligning pressure block. |
Economical & Practical | Can be connected to a nitrogen cylinder or other test gases, providing a cost-effective and practical solution for testing. |
Accurate | Precision Pressure Gauges has 0.4% FS accuracy |
Versatile | Able to test ANSI and DIN flanges, Adapter for threaded type safety valves up to DN50. O-ring sealing suitable for valve diameter range of DN15-DN150 ((1/2”-6”). |
Robust & Durable | Casing construct of high-strength aluminum alloy. Claws made from alloy steel for enhanced strength. |
Data sheet
Technical Specifications
Description | Qty |
---|---|
Test pressure | 150bar |
Test range | Flanged: DN15-150(1/2”-6”) | Threaded: DN15-50(1/2”-2”) |
Clamping force | 6T, Manual clamping |
Test medium | Nitrogen gas, compressed air |
Maximum flanged thicknesssed air | 45mm |
Minimum flanged diameter | 75mm |
Maximum flanged diameter | 320mm |
Power supply: | Gas source: nitrogen cylinder≤200bar |
Clamping Force Table
Max. test pressure | |
---|---|
DN15-40(1/2″-1 1/2″) | 150bar/2175psi |
DN50-65(2″-2 1/2″) | 100bar/1450psi |
DN80-100(3″-4″) | 50bar/725psi |
DN125-150(5″-6″) | 25bar/363psi |
Schematic Diagram

Dimensions and Weight
Dimensions | 983 X 530 X 342 mm |
Weight | 39 kg |

Scope of supply
Name | Description | Qty |
---|---|---|
Portable Safety Valve Test Bench | Test pressure: 150bar Clamping force: 6T Test range: DN15-150 | 1 set |
Precision pressure gauge | 160bar Radial-flow precision pressure gauge with quick adapter | 2 pcs |
Standard configuration | Refer to 7. standard configuration | 1 set |
Accessories | Connection pipelines and connectors for SRV Test Bench | 1 set |
Documents | Equipment operation manuals x3 Equipment factory quality certificate x1 Clamping force comparison table x1 Packing list x1 | 1 set |
Standard Package
Description | Qty |
---|---|
Nitrogen cylinder hose(3m) | 1 pc |
O-ring | 2 set |
Flange-thread transition plate(φ160mm) | 1 pc |
Accessory box (place pressure gauge.) | 1 pc |